Index of /images/slider_old

 NameLast modifiedSizeDescription

 Parent Directory   -  
 3. Slider.webp 2021-01-29 12:53 23K 
 4. Slider.webp 2021-01-29 12:53 24K 
 5. Slider.webp 2021-01-29 12:53 28K 
 6. Slider.webp 2021-01-29 12:53 20K 
 BACET new.jpg 2021-11-01 17:39 4.9M 
 IMG-20210306-WA0048.jpg2021-03-12 17:10 535K 
 IMG-20210309-WA0019.jpg2021-03-12 17:10 354K 
 IMG-20210309-WA0022.jpg2021-03-12 17:10 301K 
 IMG-20210309-WA0039.jpg2021-03-12 17:10 263K 
 IT-Scient-Slider.jpg 2020-09-24 16:37 538K 
 New Graph Image-05.webp2021-01-27 16:12 18K 
 Paper cut.webp 2021-02-19 15:44 58K 
 Slider.webp 2021-07-20 14:13 67K 
 bacet_slider1.png 2021-09-15 12:54 335K 
 bacet_slider2.png 2021-09-15 14:13 220K 
 banner-Slider.jpg 2020-09-24 17:19 657K 
 banner-Slider_old.jpg 2020-09-24 16:37 536K 
 hcl visit.png 2020-07-14 10:50 1.1M 
 image-07-2020-1.jpg 2020-07-13 10:23 365K 
 image-07-2020-2.jpg 2020-07-13 10:26 342K 
 image-07-2020-3.jpg 2020-07-14 12:37 295K 
 image-07-2020-4.jpg 2020-07-14 12:37 349K 
 image-07-2020-5.jpg 2020-07-14 12:37 292K 
 image01.jpg 2017-08-21 22:31 834K 
 image02.jpg 2017-07-08 21:03 398K 
 image03.jpg 2017-08-21 22:31 935K 
 image04-x.jpg 2017-07-08 21:03 327K 
 image04.jpg 2018-04-04 10:43 195K 
 image05-x.jpg 2017-07-08 21:04 257K 
 image05.jpg 2018-04-04 10:43 192K 
 image06-x.jpg 2017-08-21 22:33 1.0M 
 image07.jpg 2017-08-31 10:29 347K 
 image08.jpg 2017-08-31 10:29 438K 
 image09.jpg 2017-08-31 10:30 434K 
 mar18/ 2018-03-29 13:17 -  
 placement-graph-of-l..>2020-10-30 14:36 148K 
 power.png 2020-07-14 10:50 1.2M 
 robot.png 2020-07-14 10:50 1.2M 
 slider_bacet_2020101..>2020-10-14 17:38 133K 
 slider_bacet_2020101..>2021-07-02 11:32 309K 
 slider_bacet_2020101..>2020-10-14 17:38 191K 
 slider_bacet_2020101..>2021-01-27 13:09 330K 
 tata-steel-Slider.jpg 2020-09-24 16:37 535K